
| Shipping Weight | 4,174 lbs |
| Carrying Capacity | 2,626 lbs |
| Hitch | 405 lbs |
| Length | 23' |
| Height | 10'6'' |
| Fresh Water | 45 gal |
| Waste Water | 32 gal |
| Grey Water | 38 gal |
| LPG | 40 gal |
| Tire Size | ST205/75R14C |
| MSRP: | $16,995 |
| Sale Price: | $13,995 |
| Savings: | $3,000 |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
Orangewood RV Center - Surprise
11449 W. Bell Road
Surprise, AZ 85378
Contact Information:
| Stock Number: | 3866 |
| VIN: | 4YDT19F26CN201204 |
| Model: | 19FLB |
| Class: | Travel Trailer Bunkhouse |
| Condition: | New |
| Status: | Sold |
| Length: | 23' 0' |
| Interior: | Saddlebrook |
| Sleeps: | 4 people |
| Towing Capacity: | 4,174 lbs |
| Brochure: | 131220203045494.pdf |
![]() | 2013 Keystone Hideout 25BHSWE (New) Stock #: 4175 Class: Travel Trailer Bunkhouse |
![]() | 2013 Keystone Hideout 28BHS (New) Stock #: 4115 Class: Travel Trailer Bunkhouse |
![]() | 2013 Keystone Hideout 24BHWE (New) Stock #: 4189 Class: Travel Trailer Bunkhouse |
![]() | 2013 Keystone Hideout 24BHWE (New) Stock #: 4211 Class: Travel Trailer Bunkhouse |
![]() | 2013 Keystone Hideout 28BHWE (New) Stock #: 4178 Class: Travel Trailer Bunkhouse |
Click Watch This Unit for price changes and future incentives.
Orangewood RV Center is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees and may change without notice. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Any information, technical data, program information, service offerings, photographs and illustrations are intended to be representative examples based on information available at time of posting and are subject to change without notice.