
| Shipping Weight | 13,793 lbs |
| Carrying Capacity | 4,207 lbs |
| Hitch | 3,100 lbs |
| Length | 41'7'' |
| Height | 13'4'' |
| Fresh Water | 110 gal |
| Waste Water | 39 gal |
| Grey Water | 69 gal |
| LPG | 60 gal |
| Tire Size | ST235/80R16E |
| MSRP: | $85,549 |
| Sale Price: | $62,900 |
| Savings: | $22,649 |
| Contact: | Email Us |
| Online Price: | |
| Offers: | Make an Offer |
| Details: | Request Information |
Orangewood RV Center - Surprise
11449 W. Bell Road
Surprise, AZ 85378
Contact Information:
| Stock Number: | 3921 |
| VIN: | 4YDF41025CR800845 |
| Model: | 410LEV |
| Class: | Fifth Wheel Toy Hauler |
| Condition: | New |
| Status: | Available |
| Length: | 41' 7' |
| Interior: | Eclipse |
| Slides: | 3 |
| Sleeps: | 6 people |
| Towing Capacity: | 13,793 lbs |
| Instant PDF Email: | 131186512285616.pdf |
![]() | 2014 Keystone Raptor 332 (New) Stock #: 4301 Class: Fifth Wheel |
![]() | 2013 Keystone Raptor 377SE (New) Stock #: 4129 Class: Fifth Wheel Toy Hauler |
![]() | 2014 Keystone Raptor 297SE (New) Stock #: 4296 Class: Fifth Wheel Toy Hauler |
Click Watch This Unit for price changes and future incentives.
Orangewood RV Center is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees and may change without notice. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Any information, technical data, program information, service offerings, photographs and illustrations are intended to be representative examples based on information available at time of posting and are subject to change without notice.